Dataset · v1.0.0 · 35 rows
Coverage index
Every metro market, its state, its routing territories, and the number of city pages and covered communities — the platform’s complete published footprint as structured data.
City pages per market
Embed this chart: <iframe src="/datasets/coverage-index/embed" width="100%" height="420" loading="lazy"></iframe>
The data
| Market | Slug | State | Routing territories (counties) | City pages (pages) |
|---|---|---|---|---|
| Suburban Chicagoland | chicagoland | Illinois | 6 | 24 |
| Rockford & the Rock River Valley | rockford | Illinois | 4 | 10 |
| Peoria & the Illinois River Valley | peoria | Illinois | 3 | 9 |
| Springfield & the Capital Region | springfield-il | Illinois | 3 | 8 |
| Bloomington-Normal | bloomington-normal | Illinois | 2 | 7 |
| Champaign-Urbana | champaign-urbana | Illinois | 2 | 8 |
| Decatur & Macon County | decatur | Illinois | 3 | 7 |
| Quad Cities (Illinois) | quad-cities | Illinois | 2 | 8 |
| Kankakee County | kankakee | Illinois | 2 | 7 |
| DeKalb County | dekalb | Illinois | 1 | 6 |
| Des Moines Metro | des-moines | Iowa | 3 | 8 |
| Cedar Rapids Metro | cedar-rapids | Iowa | 2 | 8 |
| Davenport & the Iowa Quad Cities | davenport | Iowa | 2 | 8 |
| Dubuque | dubuque | Iowa | 2 | 7 |
| Iowa City & Johnson County | iowa-city | Iowa | 2 | 7 |
| Waterloo-Cedar Falls | waterloo-cedar-falls | Iowa | 2 | 6 |
| Mason City & North Iowa | mason-city | Iowa | 2 | 6 |
| Fort Dodge & Webster County | fort-dodge | Iowa | 2 | 6 |
| Sioux City & Siouxland | sioux-city | Iowa | 2 | 5 |
| Council Bluffs & Pottawattamie County | council-bluffs | Iowa | 2 | 6 |
| Ames & Story County | ames | Iowa | 2 | 6 |
| Omaha Metro | omaha | Nebraska | 2 | 6 |
| Lincoln & Lancaster County | lincoln | Nebraska | 2 | 5 |
| Minneapolis–St. Paul | minneapolis-st-paul | Minnesota | 3 | 6 |
| Madison & Dane County | madison | Wisconsin | 1 | 7 |
| Grand Rapids & West Michigan | grand-rapids | Michigan | 2 | 7 |
| Columbus Metro | columbus | Ohio | 2 | 6 |
| Cincinnati Metro | cincinnati | Ohio | 2 | 7 |
| Dayton Metro | dayton | Ohio | 2 | 7 |
| Pittsburgh Metro | pittsburgh | Pennsylvania | 2 | 6 |
| Harrisburg & the Susquehanna Valley | harrisburg | Pennsylvania | 2 | 7 |
| Denver Metro | denver | Colorado | 3 | 6 |
| Colorado Springs & the Pikes Peak Region | colorado-springs | Colorado | 1 | 7 |
| Fort Collins & Northern Colorado | fort-collins | Colorado | 2 | 7 |
| Lexington & the Bluegrass | lexington | Kentucky | 2 | 7 |
Download and API
- coverage-index.csv — 35 rows, comma separated.
- coverage-index.json — rows plus the field schema, methodology, and version. Stable URL, same origin, no key required.
- index.json — the catalogue of every dataset, for programmatic discovery.
Licence. CC BY 4.0 — reuse with attribution to Radon Connect and a link to the dataset page.
Field schema
| Field | Type | Description |
|---|---|---|
market | string | Metro market name. |
slug | string | Route segment for the market hub. |
state | string | State the market sits in. |
territories | number (counties) | County-level routing units. Every supported ZIP belongs to exactly one. |
cityPages | number (pages) | Published city pages under this market. |
Methodology
The question this answers
Where does this platform actually publish, and at what depth?
How a row comes to exist
- Generated at build time from the market registry that drives routing, the sitemap, and the ZIP resolver.
- Territory counts are the county-level routing units used to match a request to a contractor.
Inclusion and exclusion
- Active markets only. Inactive configuration placeholders are excluded.
What this dataset cannot tell you
- Coverage describes where we publish and route, not where radon is prevalent. Nothing here should be read as a risk map.
- A market appearing here does not guarantee contractor availability for a given address at a given time.
Related
- State Radon Regulatory Index — Ten states, one table: regime, agency, disclosure mechanism, and what is actually required.
- State certification differences — Licensed states, certification states, and what to verify in each.
- Research Center — every dataset, with its provenance and status.
- Research methodology — how this platform builds and checks content.
Get quotes from credentialed local contractors
Free to request and no obligation. We verify credentials with the issuing authority before any request routes to a contractor.
Sources
- U.S. EPA — Radon
- U.S. EPA — EPA Map of Radon Zones